2024 Election Countdown
Make your vote count!
11/20 - None
11/21 - None
11/22 - None
11/23 - None
11/24 - None
11/25 - None
11/26 - None
Days until general election: -15
If this was helpful, there's a 1-question form at the bottom to tell me so. This will help me know whether to do this again in the future.
Sometimes elections change, or my information source was wrong. If a date is in error, please let me know at acommondeplorable@gmail.com.
* Same-day in-person registration available
? Early voting date is complicated, sometimes different depending on polling location
State | Abbr | Primary Election Registration Deadline | Primary Early Voting Deadline | Primary Election Date | General Election Registration Deadline | General Election Early Voting Deadline | General Election Date |
Alabama | AL | 2024-04-02 | None | 2024-04-16 | 2024-10-21 | None | 2024-11-05 |
Alaska | AK | 2024-07-20 | 2024-08-20 | 2024-08-20 | 2024-10-05 | 2024-11-05 | 2024-11-05 |
Arizona | AZ | 2024-07-01 | 2024-07-26 | 2024-07-30 | 2024-10-07 | 2024-11-01 | 2024-11-05 |
Arkansas | AR | 2024-03-04 | 2024-04-01 | 2024-04-02 | 2024-10-07 | 2024-11-04 | 2024-11-05 |
California | CA | * | 2024-03-05 | 2024-03-05 | * | 2024-11-05 | 2024-11-05 |
Colorado | CO | * | 2024-06-25 | 2024-06-25 | * | 2024-11-05 | 2024-11-05 |
Connecticut | CT | * | 2024-08-11 | 2024-08-13 | * | 2024-11-03 | 2024-11-05 |
Delaware | DE | 2024-08-17 | 2024-09-08 | 2024-09-10 | 2024-10-12 | 2024-11-03 | 2024-11-05 |
Florida | FL | 2024-07-22 | 2024-08-17 | 2024-08-20 | 2024-10-07 | 2024-11-02 | 2024-11-05 |
Georgia | GA | 2024-04-22 | 2024-06-14 | 2024-06-18 | 2024-10-07 | 2024-11-01 | 2024-11-05 |
Hawaii | HI | * | 2024-08-10 | 2024-08-10 | * | 2024-11-05 | 2024-11-05 |
Idaho | ID | * | 2024-05-17 | 2024-05-21 | * | 2024-11-01 | 2024-11-05 |
Illinois | IL | * | 2024-03-18 | 2024-03-19 | * | 2024-11-04 | 2024-11-05 |
Indiana | IN | 2024-04-08 | 2024-05-06 | 2024-05-07 | 2024-10-07 | 2024-11-04 | 2024-11-05 |
Iowa | IA | 2024-05-20 | 2024-06-03 | 2024-06-04 | 2024-10-21 | 2024-11-04 | 2024-11-05 |
Kansas | KS | 2024-07-16 | 2024-08-05 | 2024-08-06 | 2024-10-15 | 2024-11-04 | 2024-11-05 |
Kentucky | KY | 2024-04-22 | 2024-05-18 | 2024-05-21 | 2024-10-07 | 2024-11-02 | 2024-11-05 |
Louisiana | LA | 2024-10-07 | 2024-10-29 | 2024-11-05 | 2024-10-07 | 2024-10-29 | 2024-11-05 |
Maine | ME | * | 2024-06-06 | 2024-06-11 | * | 2024-10-31 | 2024-11-05 |
Maryland | MD | * | 2024-05-09 | 2024-05-14 | * | 2024-10-31 | 2024-11-05 |
Massachusetts | MA | 2024-08-24 | 2024-08-30 | 2024-09-03 | 2024-10-26 | 2024-11-01 | 2024-11-05 |
Michigan | MI | 2024-08-05 | 2024-08-04 | 2024-08-06 | 2024-11-04 | 2024-11-03 | 2024-11-05 |
Minnesota | MN | * | 2024-08-12 | 2024-08-13 | * | 2024-11-04 | 2024-11-05 |
Mississippi | MS | 2024-03-04 | None | 2024-04-02 | 2024-10-07 | None | 2024-11-05 |
Missouri | MO | 2024-07-10 | 2024-08-05 | 2024-08-06 | 2024-10-09 | 2024-11-04 | 2024-11-05 |
Montana | MT | * | 2024-06-03 | 2024-06-04 | * | 2024-11-04 | 2024-11-05 |
Nebraska | NE | 2024-05-03 | 2024-05-13 | 2024-05-14 | 2024-10-25 | 2024-11-04 | 2024-11-05 |
Nevada | NV | * | 2024-06-07 | 2024-06-11 | * | 2024-11-01 | 2024-11-05 |
New Hampshire | NH | * | None | 2024-09-10 | * | None | 2024-11-05 |
New Jersey | NJ | 2024-05-14 | 2024-06-02 | 2024-06-04 | 2024-10-15 | 2024-11-03 | 2024-11-05 |
New Mexico | NM | * | 2024-06-01 | 2024-06-04 | * | 2024-11-02 | 2024-11-05 |
New York | NY | 2024-06-15 | 2024-06-23 | 2024-06-25 | 2024-10-26 | 2024-11-03 | 2024-11-05 |
North Carolina | NC | 2024-03-02 | 2024-05-11 | 2024-05-14 | 2024-11-02 | 2024-11-02 | 2024-11-05 |
North Dakota | ND | * | ? | 2024-06-11 | * | ? | 2024-11-05 |
Ohio | OH | 2024-02-20 | 2024-03-19 | 2024-03-19 | 2024-10-07 | 2024-11-05 | 2024-11-05 |
Oklahoma | OK | 2024-08-02 | 2024-08-24 | 2024-08-27 | 2024-10-11 | 2024-11-02 | 2024-11-05 |
Oregon | OR | 2024-04-30 | ? | 2024-05-21 | 2024-10-15 | ? | 2024-11-05 |
Pennsylvania | PA | 2024-04-08 | 2024-04-16 | 2024-04-23 | 2024-10-21 | 2024-10-29 | 2024-11-05 |
Rhode Island | RI | 2024-08-11 | 2024-09-10 | 2024-09-10 | 2024-10-16 | 2024-11-04 | 2024-11-05 |
South Carolina | SC | 2024-05-24 | 2024-06-21 | 2024-06-25 | 2024-10-04 | 2024-11-02 | 2024-11-05 |
South Dakota | SD | 2024-07-15 | 2024-07-29 | 2024-07-30 | 2024-10-21 | 2024-11-04 | 2024-11-05 |
Tennessee | TN | 2024-07-02 | 2024-07-27 | 2024-08-01 | 2024-10-07 | 2024-10-31 | 2024-11-05 |
Texas | TX | 2024-04-29 | 2024-05-24 | 2024-05-28 | 2024-10-07 | 2024-11-01 | 2024-11-05 |
Utah | UT | * | 2024-06-21 | 2024-06-25 | * | 2024-11-01 | 2024-11-05 |
Vermont | VT | * | 2024-08-12 | 2024-08-13 | * | 2024-11-04 | 2024-11-05 |
Virginia | VA | * | 2024-06-15 | 2024-06-18 | * | 2024-11-02 | 2024-11-05 |
Washington | WA | * | 2024-08-06 | 2024-08-06 | * | 2024-11-05 | 2024-11-05 |
West Virginia | WV | 2024-04-23 | 2024-05-11 | 2024-05-14 | 2024-10-15 | 2024-11-02 | 2024-11-05 |
Wisconsin | WI | * | 2024-08-11 | 2024-08-13 | * | 2024-11-03 | 2024-11-05 |
Wyoming | WY | * | 2024-08-19 | 2024-08-20 | * | 2024-11-04 | 2024-11-05 |
Use agreement: This site is merely a distillation of information, I make no claims as to its accuracy. Use it at your own risk. By using this site you agree that I am not liabile for any of your action or inaction in connection to using this website. I reserve the right to change this agreement at any time, for any reason, without notifying you.
Privacy policy: This site collects simple, anonymous server request counts and anonymous voluntary survey data, which are not tied to you. This is solely to help me manage the site, and has no commercial or other purpose. No tracking or usage of cookies occurs. I reserve the right to change this policy at any time, for any reason, without notifying you.