FIGHT FIGHT FIGHT VOTE VOTE VOTE GOD LIBERTY TRUTH PEACE JUSTICE

If this was helpful, tell me.

Dates change. Tell me at acommondeplorable@gmail.com.

October 2025
SMTWTFS
1
2
3
4
5
MS
6
7
8
9
10
11
LA
12
13
14
NJ
15
16
17
18
19
20
21
22
23
24
25
26
LA
27
28
29
30
31
November 2025
SMTWTFS
1
2
3
4
IL/CH
MS
NJ
NY/NY
PA/PH
TX/HS
VA
VA
WA/SE
5
6
7
8
9
10
11
12
13
14
15
LA
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

Region Abbr Presidential Primary Registration Cutoff Presidential Primary Date State Primary Registration Cutoff State Primary Date General Registration Cutoff General Election Date
United States USA 11/3/2026 11/3/2026 11/3/2026 11/3/2026 11/3/2026 11/3/2026
> Alabama AL 2/16/2026 3/3/2026 2/16/2026 3/3/2026 10/19/2026 11/3/2026
> Alaska AK ? 7/19/2026 8/18/2026 10/4/2026 11/3/2026
> Arizona AZ 2/16/2026 3/17/2026 7/6/2026 8/4/2026 10/5/2026 11/3/2026
> Arkansas AR 2/1/2026 3/3/2026 2/1/2026 3/3/2026 10/4/2026 11/3/2026
> California CA 2/16/2026 3/3/2026 5/18/2026 6/2/2026 10/19/2026 11/3/2026
>> Los Angeles City (CA) CA/LA 2/16/2026 3/3/2026 5/18/2026 3/3/2026 10/19/2026 11/3/2026
> Colorado CO 3/3/2026 3/3/2026 6/30/2026 6/30/2026 11/3/2026 11/3/2026
> Connecticut CT 4/10/2026 4/28/2026 7/24/2026 8/11/2026 10/16/2026 11/3/2026
> Delaware DE 4/4/2026 4/28/2026 8/15/2026 9/8/2026 10/10/2026 11/3/2026
> District of Columbia DC 6/16/2026 6/16/2026 6/16/2026 6/16/2026 11/3/2026 11/3/2026
> Florida FL 2/16/2026 3/17/2026 7/27/2026 8/25/2026 10/5/2026 11/3/2026
> Georgia GA ? 4/20/2026 5/19/2026 10/5/2026 11/3/2026
> Hawaii HI ? 7/9/2026 8/8/2026 10/4/2026 11/3/2026
> Idaho ID ? 4/24/2026 5/19/2026 10/9/2026 11/3/2026
> Illinois IL 3/17/2026 3/17/2026 3/17/2026 3/17/2026 11/3/2026 11/3/2026
>> Chicago (IL) IL/CH 3/17/2026 3/17/2026 3/17/2026 2/24/2026 11/3/2026 11/4/2025
> Indiana IN 4/6/2026 5/5/2026 4/6/2026 5/5/2026 10/5/2026 11/3/2026
> Iowa IA ? 6/2/2026 6/2/2026 11/3/2026 11/3/2026
> Kansas KS 2/10/2026 3/3/2026 7/14/2026 8/4/2026 10/13/2026 11/3/2026
> Kentucky KY 4/20/2026 5/19/2026 4/20/2026 5/19/2026 10/5/2026 11/3/2026
> Louisiana LA ? 9/21/2025 10/11/2025 10/26/2025 11/15/2025
> Maine ME 3/3/2026 3/3/2026 6/9/2026 6/9/2026 11/3/2026 11/3/2026
> Maryland MD 4/21/2026 5/12/2026 4/21/2026 5/12/2026 10/13/2026 11/3/2026
> Massachusetts MA 2/11/2026 3/3/2026 8/19/2026 9/8/2026 10/14/2026 11/3/2026
> Michigan MI 2/24/2026 2/24/2026 8/4/2026 8/4/2026 11/3/2026 11/3/2026
> Minnesota MN 3/3/2026 3/3/2026 8/11/2026 8/11/2026 11/3/2026 11/3/2026
> Mississippi MS 2/8/2026 3/10/2026 7/5/2026 8/4/2026 10/5/2025 11/4/2025
> Missouri MO ? 7/8/2026 8/4/2026 10/7/2026 11/3/2026
> Montana MT ? 5/3/2026 6/2/2026 10/4/2026 11/3/2026
> Nebraska NE 4/24/2026 5/5/2026 5/1/2026 5/12/2026 10/23/2026 11/3/2026
> Nevada NV 2/3/2026 2/3/2026 6/9/2026 6/9/2026 11/3/2026 11/3/2026
> New Hampshire NH ? ? ? 9/8/2026 ? 11/3/2026
> New Jersey NJ 5/12/2026 6/2/2026 5/12/2026 6/2/2026 10/14/2025 11/4/2025
> New Mexico NM 5/5/2026 6/2/2026 5/5/2026 6/2/2026 10/6/2026 11/3/2026
> New York NY ? 5/29/2026 6/23/2026 10/9/2026 11/3/2026
>> New York City (NY) NY/NY ? 5/29/2026 6/23/2026 10/9/2026 11/4/2025
> North Carolina NC 2/6/2026 3/3/2026 ? 10/9/2026 11/3/2026
> North Dakota ND ? ? ? 6/9/2026 ? 11/3/2026
> Ohio OH 2/15/2026 3/17/2026 4/5/2026 5/5/2026 10/4/2026 11/3/2026
> Oklahoma OK 2/6/2026 3/3/2026 7/31/2026 8/25/2026 10/9/2026 11/3/2026
> Oregon OR 4/28/2026 5/19/2026 4/28/2026 5/19/2026 10/13/2026 11/3/2026
> Pennsylvania PA 4/13/2026 4/28/2026 4/13/2026 4/28/2026 10/19/2026 11/3/2026
>> Philadelphia (PA) PA/PH 4/13/2026 4/28/2026 4/13/2026 4/28/2026 10/19/2026 11/4/2025
> Rhode Island RI 3/29/2026 4/28/2026 8/9/2026 9/8/2026 10/4/2026 11/3/2026
> South Carolina SC ? 5/10/2026 6/9/2026 10/4/2026 11/3/2026
> South Dakota SD 5/18/2026 6/2/2026 5/18/2026 6/2/2026 10/19/2026 11/3/2026
> Tennessee TN 2/1/2026 3/3/2026 7/7/2026 8/6/2026 10/4/2026 11/3/2026
> Texas TX 2/1/2026 3/3/2026 2/1/2026 3/3/2026 10/4/2026 11/3/2026
>> Houston (TX) TX/HS 2/1/2026 3/3/2026 2/1/2026 ? 10/4/2026 11/4/2025
> Utah UT 2/24/2026 3/3/2026 6/16/2026 6/23/2026 10/27/2026 11/3/2026
> Vermont VT 3/3/2026 3/3/2026 8/11/2026 8/11/2026 11/3/2026 11/3/2026
> Virginia VA ? 6/9/2026 6/9/2026 11/4/2025 11/4/2025
> Washington WA 3/10/2026 3/10/2026 8/4/2026 8/4/2026 11/3/2026 11/3/2026
>> Seattle (WA) WA/SE 3/10/2026 3/10/2026 8/4/2026 8/4/2026 11/3/2026 11/4/2025
> West Virginia WV 4/21/2026 5/12/2026 4/21/2026 5/12/2026 10/13/2026 11/3/2026
> Wisconsin WI 4/7/2026 4/7/2026 8/11/2026 8/11/2026 11/3/2026 11/3/2026
> Wyoming WY ? 8/4/2026 8/4/2026 11/3/2026 11/3/2026
> American Samoa (territory) AS ? ? 10/4/2026 11/3/2026
> Guam (territory) GU ? ? 10/4/2026 11/3/2026
> Northern Mariana Islands (territory) MP ? ? 10/4/2026 11/3/2026
> Puerto Rico (territory) PR ? ? 9/14/2026 11/3/2026
> U.S. Virgin Islands (territory) VI ? ? 10/4/2026 11/3/2026


Use agreement: This site is merely a distillation of information, I make no claims as to its accuracy. Use it at your own risk. By using this site you agree that I am not liabile for any of your action or inaction in connection to using this website. I reserve the right to change this agreement at any time, for any reason, without notifying you.

Privacy policy: This site collects simple, anonymous server request counts and anonymous voluntary survey data, which are not tied to you. This is solely to help me manage the site, and has no commercial or other purpose. No tracking or usage of cookies occurs. I reserve the right to change this policy at any time, for any reason, without notifying you.